Morzine Snow Record
Despite a base altitude of just 1000m, Morzine holds its own each and
every winter when it comes to snow fall. Here’s how Morzine’s snow
record stacks up for the last 10 years.
As way of proof, Morzine Source Magazine has put together these comprehensive details showing just how good we get it!
As way of proof, Morzine Source Magazine has put together these comprehensive details showing just how good we get it!
Winter 15/16 | Winter 14/15 | Winter 13/14 | Winter 12/13 | Winter 11/12 | Winter 10/11 | Winter 09/10 | Winter 08/09 | |
---|---|---|---|---|---|---|---|---|
Total snowfall | 424cm | 371cm | 500cm | 658cm | 142cm | 110cm | 55.5cm | 282cm |
Number of snowy days | 33 days | 23 days | 28 days | 42 days | 9 days | 11 days | 5 days | 21 days |
Maximum base depth | 231cm | 150cm | 150cm | 165cm | 89cm | 80cm | 50.5cm | 129.5cm |
Average base depth | 63.5cm | 43cm | 48cm | 69cm | 86cm | 29cm | 35.5cm | 61cm |
Largest daily snowfall | 30.5cm | 61cm | 61cm | 45.4cm | 28cm | 16cm | 20cm | 40.5cm |
Comments
Post a Comment