Winter 15/16 | Winter 14/15 | Winter 13/14 | Winter 12/13 | Winter 11/12 | Winter 10/11 | Winter 09/10 | Winter 08/09 | |
---|---|---|---|---|---|---|---|---|
Total snowfall | 589cm | 420cm | 673cm | 561cm | 416cm | 274cm | 322cm | 518cm |
Number of snowy days | 40 days | 30 days | 42 days | 34 days | 29 days | 20 days | 26 days | 28 days |
Maximum base depth | 190cm | 230cm | 250cm | 310cm | 260cm | 200cm | 190cm | 240cm |
Average base depth | 117cm | 121cm | 137cm | 216cm | 195cm | 83cm | 146cm | 161cm |
Largest daily snowfall | 50cm | 50cm | 48cm | 30cm | 50cm | 28cm | 40cm | 55cm |
Shooting the breeze about the ski industry, the great outdoors and general gossip from the Doorstep Skis HQ in Morzine, France.
Thursday, September 14, 2017
Avoriaz Snow Record
And as a follow up from our last post, Morzine Source Magazine have also kindly put together snow fall figures for Avoriaz. Don't they look good!
Subscribe to:
Post Comments (Atom)
Partying Hard In Morzine and Avoriaz
Partying Hard In Morzine and Avoriaz ...
-
The Great British snowboarder cross team spends their winter season training in Morzine each year. Snowboarder cross is a ra...
-
A recent spate of avalanche deaths near ski resorts sparked a flurry of media reports, many declaring that so-called sidecountry skiing is b...
No comments:
Post a Comment